
Circle A Blackcap 2067
Calved 02/12/92 • AAA 11772359
| O Confluence 2417 [AMC-CAF-NHF] # TC Influence [AMC-CAF-NHF] TC Ruby 5087 |
# Rito 9J9 of B156 7T26 [AMC] O Madam Big Sky 2214 # Premier Independence K N [CAC] # T C Ruby 1010 |
| G D A R Traveler 551 L T # Sedgwicks Blackcap 358 Sedgwick Blackcap 285 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] Primrose Lady 0118 G D A R QLC Hotline Sedgwicks Blackcap 196 |
As of 07/27/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +1.42 | +.6.63 | +32.55 | +56.46 | +1.0.42 | -.25.44 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.38 | +6.55 | 21 / 20 | +50.05 | +.6.05 | +21.88 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +31.30 | +.31.34 | +.69.37 | -.001.31 | N / A | 6 / 8 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.41 | +3.92 | +26.81 | +18.12 | +8.69 | +55.61 |
Embryos For Sale |
|||
| Number Available |
Grade | Price (each) |
Sired By |
| 3 | 2 | $200 | SVF GDAR 216 LTD |
| 1 | 3 | $100 | SVF GDAR 216 LTD |
| 1 | 1 | $200 | SAF Fame |
| Volume discounts available | |||
