
Twin Valley Evergreen 4253
Calved 10/15/94 • AAA +12288684
| # D H D Traveler 6807 [AMF-NHF] # Woodhill Alliance + Woodhill Evergreen 120 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Rito 2100 G D A R # GT Miss Traveler 58 |
| #+ Leachman Prompter [AMF-NHF] + Woodhill Evergreen 810 # GT Miss Traveler 58 |
#+ Brost Power Drive Leachman Lass 1004 # Q A S Traveler 23-4 [AMF-CAF-NHF] G T Evergreen 312 |
As of 07/27/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.33 | +2.1.44 | +38.37 | +78.33 | +.1.32 | -.55.34 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.29 | +18.41 | 3 / 2 | +65.12 | +1.0.10 | +5.69 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +17.22 | +.17.26 | -.07.28 | +.013.23 | N / A | 5 / 5 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +20.19 | +21.97 | +12.22 | +12.49 | -.27 | +35.56 |
| Embryos For Sale | |||
| Number Available |
Grade | Price (each) |
Sired By |
| 1 | 1 | $200 | SVF GDAR 216 LTD |
| Volume discounts available | |||
