Circle A Rita 5H11 4222
Calved 09/10/94 • AAA +12325651
| # S S Traveler 6T6 [AMF-CAF-NHF] + Circle A Jake 2210 Leachman Lass 1004 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # S S Miss Power Play 4A4 # PJM Powerpoint Leachman Band Lass 9525 |
| # Rito 9J9 of B156 7T26 [AMC] Rita 5H11 of 1B14 Rito 9J9 Shorita 1B14 of 9R4 Se |
Band 234 of Ideal 2118 Rito 149 of J845 7T26 # Schearbrook Extra Rita 9R4 of R111 7J8 |
As of 07/27/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.41 | +2.1.58 | +40.50 | +79.44 | +.7.30 | -.42.57 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.38 | +25.52 | 16 / 19 | +42.19 | +.9.19 | +.06 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +14.31 | +.11.35 | +0.39 | -.026.32 | N / A | 21 / 37 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.99 | +22.19 | +15.94 | +10.01 | +5.93 | +36.96 |
| Embryos For Sale | |||
| Number Available |
Grade | Price (each) |
Sired By |
| 5 | 1 | $200 | Schurrtop Supreme |
| Volume discounts available | |||
