
Circle A Lassy 4342
Calved 12/31/94 • AAA +12350168
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| #+ R&J Dallas 752 [RDC] Scotch Cap Lassy 552 # Hoff Band O7 of S C 509 |
# Perryville Esso Extra 17M Southolm Lady 181J Band 105 of S C 579 Emulous E of S C 4 |
As of 07/27/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.31 | +2.2.40 | +37.32 | +69.29 | +.3.27 | -.15.31 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.28 | +14.36 | 3 / 3 | I+36.05 | I+.3.05 | +12.73 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +16.24 | +.24.27 | -.04.30 | +.019.25 | N / A | 5 / 5 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.54 | +13.86 | +15.04 | +15.47 | -.43 | +35.96 |
| Embryos For Sale | |||
| Number Available |
Grade | Price (each) |
Sired By |
| 6 | 1 | $200 | Circle A 2000 Plus |
| Volume discounts available | |||
