Circle A Lassy 4245
Calved 09/15/94 • AAA 12290856
| # Q A S Traveler 23-4 [AMF-CAF-NHF] # D H D Traveler 6807 [AMF-NHF] # Bemindful Maid D H D 0807 |
# Band 234 of Ideal 3163 Q A S Blackbird Eve 601 1 # PBC 707 1M F0203 Bemindful Maid of R R 1079 |
| + Le Bus Skyline + R&J Lassy 1940 Scotch Cap Lassy 552 |
#+ R&J Milkman + Mengs Miss Skymere 21S #+ R&J Dallas 752 [RDC] # Hoff Band O7 of S C 509 |
As of 07/27/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.32 | +3.9.45 | +42.35 | +88.29 | +0.14 | -.20.33 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +3.27 | +18.36 | 5 / 6 | +20.05 | +.1.05 | +5.09 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +18.20 | +.09.24 | -.01.28 | +.002.22 | N / A | 5 / 7 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +18.66 | +30.25 | +10.90 | +9.07 | +1.83 | +36.58 |
| Embryos For Sale | |||
| Number Available |
Grade | Price (each) |
Sired By |
| 10 | 1 | $200 | 2000 Plus |
| Volume discounts available | |||
