
Circle A Blackcap 4040
Calved 02/04/94 • AAA 12137089
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # TC Influence [AMC-CAF-NHF] Circle A Blackcap 2067 # Sedgwicks Blackcap 358 |
O Confluence 2417 [AMC-CAF-NHF] TC Ruby 5087 G D A R Traveler 551 L T Sedgwick Blackcap 285 |
As of 07/27/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| -1.39 | +2.6.54 | +38.43 | +70.33 | +.8.33 | +.03.42 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.33 | +13.45 | 13 / 14 | +32.19 | +.2.20 | +13.52 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +26.25 | +.43.30 | +.44.33 | +.029.27 | N / A | 6 / 10 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.02 | +14.43 | +25.57 | +22.33 | +3.24 | +53.11 |
| Embryos For Sale | ||||
| Number Available |
Grade | Price (each) |
Sired By | |
| 5 | 2 | $100 | Schurrtop | |
| Volume discounts available | ||||
